THE VAMPIRE DIARIES
Episódio # | Total # | Título | Dirigido por | Escrito por | Estreia | Audiência em milhões (EUA) |
---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Marcos Siega | Kevin Williamson & Julie Plec | 10 de setembro de 2009 | 4.91 |
2 | 2 | "The Night of the Comet" | Marcos Siega | Kevin Williamson & Julie Plec | 17 de setembro de 2009 | 3.78 |
3 | 3 | "Friday Night Bites" | John Dahl | Barbie Kligman & Bryan M. Holdman | 24 de setembro de 2009 | 3.81 |
4 | 4 | "Family Ties" | Guy Ferland | Andrew Kreisberg & Brian Young | 1 de outubro de 2009 | 3.53 |
5 | 5 | "You're Undead to Me" | Kevin Bray | Sean Reycraft & Gabrielle Stanton | 8 de outubro de 2009 | 3.52 |
6 | 6 | "Lost Girls" | Marcos Siega | Kevin Williamson & Julie Plec | 15 de outubro de 2009 | 3.88 |
7 | 7 | "Haunted" | Ernest Dickerson | Kevin Williamson, Julie Plec & Andrew Kreisberg | 29 de outubro de 2009 | 4.18 |
8 | 8 | "162 Candles" | Rick Bota | Barbie Kligman & Gabrielle Stanton | 5 de novembro de 2009 | 4.09 |
9 | 9 | "History Repeating" | Marcos Siega | Bryan M. Holdman & Brian Young | 12 de novembro de 2009 | 4.10 |
10 | 10 | "The Turning Point" | J. Miller Tobin | Kevin Williamson, Julie Plec & Barbie Kligman | 19 de novembro de 2009 | 3.57 |
11 | 11 | "Bloodlines" | David Barrett | Kevin Williamson, Julie Plec & Sean Reycraft | 21 de janeiro de 2010 | 3.68 |
12 | 12 | "Unpleasantville" | Marcos Siega | Barbie Kligman & Brian Young | 28 de janeiro de 2010 | 3.71 |
13 | 13 | "Children of the Damned" | Marcos Siega | Kevin Williamson & Julie Plec | 4 de fevereiro de 2010 | 3.99 |
14 | 14 | "Fool Me Once" | Marcos Siega | Brett Conrad | 11 de fevereiro de 2010 | 3.51 |
15 | 15 | "A Few Good Men" | Joshua Butler | Brian Young | 25 de Março de 2010 | 3.33 |
16 | 16 | "There Goes the Neighborhood" | Kevin Bray | Bryan Oh & Andrew Chambliss | 01 de Abril de 2010 | 2.80 |
17 | 17 | "Let the Right One In" | Dennis Smith | Brian Young & Julie Plec | 08 de Abril de 2010 | 3.48 |
18 | 18 | "Under Control" | David Von Ancken | Barbie Kligman & Andrew Chambliss | 15 de Abril de 2010 | 3.15 |
19 | 19 | "Miss Mystic Falls" | Marcos Siega | Bryan Oh & Caroline Dries | 22 de Abril de 2010 | 3.31 |
20 | 20 | "Blood Brothers" | Liz Friedlander | Kevin Williamson & Julie Plec | 29 de Abril de 2010 | 3.39 |
21 | 21 | "Isobel" | J. Miller Tobin | Caroline Dries & Brian Young | 06 de Maio de 2010 | 3.33 |
22 | 22 | "Founder's Day" | Marcos Siega | Bryan Oh & Andrew Chambliss | 13 de Maio de 2010 | 3.47 |
[editar]Segunda Temporada: 2010 - 2011
Ver artigo principal: The Vampire Diaries (2ª temporada)
Episódio # | Total # | Título | Dirigido por | Escrito por | Estreia | Audiência em milhões (EUA) |
---|---|---|---|---|---|---|
1 | 23 | "The Return" | Marcos Siega | Julie Plec Kevin Williamson | 09 de setembro de 2010 | 3.36[2] |
2 | 24 | "Brave New World" | John Dahl | Brian Young | 16 de Setembro de 2010 | 3.01[3] |
3 | 25 | "Bad Moon Rising" | Patrick Norris | Andrew Chambliss | 23 de Setembro de 2010 | 3.56 |
4 | 26 | "Memory Lane" | Rob Hardy | Caroline Dries | 30 de Setembro de 2010 | 3.18 |
5 | 27 | "Kill Or Be Killed" | Jeff Woolnough | Mike Daniels | 7 de Outubro de 2010 | 3.47 |
6 | 28 | "Plan B" | John Behring | Elizabeth Craft Sarah Fain | 21 de Outubro de 2010 | 3.62 |
7 | 29 | "Masquerade" | Charles Beeson | Kevin Williamson Julie Plec | 28 de Outubro de 2010 | 3.55 |
8 | 30 | "Rose" | Liz Friedlander | Brian Young | 4 de Novembro de 2010 | 3.63 |
9 | 31 | "Katerina" | J. Miller Tobin | Andrew Chambliss | 11 de Novembro de 2010 | 3.50 |
10 | 32 | "The Sacrifice" | Ralph Hemecker | Caroline Dries | 2 de Dezembro de 2010 | 3.46 [4] |
11 | 33 | "By the Light of the Moon" | Elizabeth Allen | Mike Daniels | 9 de Dezembro de 2010 | 3.16 |
12 | 34 | "The Descent" | Marcos Siega | Elizabeth Craft Sarah Fain | 27 de Janeiro de 2011 | 3.55 |
13 | 35 | "Daddy Issues" | Joshua Butler | Kevin Williamson e Julie Plec | 3 de Fevereiro de 2011 | 3.22 |
14 | 36 | "Crying Wolf" | David Von Ancken | Brian Young | 10 de Fevereiro de 2011 | 2.79 |
15 | 37 | "The Dinner Party" | Marcos Siega | Andrew Chambliss | 17 de Fevereiro de 2011 | 3.07 |
16 | 38 | "The House Guest" | Michael Katleman | Caroline Dries | 24 de Fevereiro de 2011 | 2.98 |
17 | 39 | "Know The Enemy" | Wendey Stanzler | Mike Daniels | 7 de Abril de 2011 | 2.73 |
18 | 40 | "The Last Dance" | John Behring | Michael Narducci | 14 de Abril de 2011 | 2.81 |
19 | 41 | "Klaus" | Joshua Butler | Kevin Williamson & Julie Plec | 21 de Abril de 2011 | 2.70 |
20 | 42 | "The Last Day" | J. Miller Tobin. | Andrew Chambliss & Brian Young | 28 de Abril de 2011 | 2.68 |
21 | 43 | "The Sun Also Rises" | Paul M.Sommers | Caroline Dries & Mike Daniels | 5 de Maio de 2011 | 2.84 |
22 | 44 | "As I Lay Dying" | John Behring | Turi Meyer & Al Septien & Michael Narducci | 12 de Maio de 2011 | 2.86 |
[editar]Terceira Temporada: 2011 - 2012
Ver artigo principal: The Vampire Diaries (3ª temporada)
Episódio # | Total # | Título | Dirigido por | Escrito por | Estreia | Audiência em milhões (EUA) |
---|---|---|---|---|---|---|
1 | 45 | "The Birthday" | John Behring | Kevin Williamson & Julie Plec | 15 de Setembro de 2011 | 3.10 |
2 | 46 | "The Hybrid" | Joshua Butler | Al Septien & Turi Meyer | 22 de Setembro de 2011 | 2.52 |
3 | 47 | "The End of the Affair" | Chris Grismer | Caroline Dries | 29 de Setembro de 2011 | 2.74 |
4 | 48 | "Disturbing Behavior" | Wendey Stanzler | Brian Young | 6 de Outubro de 2011 | 2.63 |
5 | 49 | "The Reckoning" | John Behring | Michael Narducci | 13 de Outubro de 2011 | 2.89 |
6 | 50 | "Smells Like Teen Spirit" | Rob Hardy | Julie Plec & Caroline Dries | 20 de Outubro de 2011 | 3.03 |
7 | 51 | "Ghost World" | David Jackson | Rebecca Sonnenshine | 27 de Outubro de 2011 | 3.28 |
8 | 52 | "Ordinary People" | J. Miller Tobin | Nick Wauters, Julie Plec & Caroline Dries | 3 de Novembro de 2011 | 3.51 |
9 | 53 | "Homecoming" | Joshua Butler | Evan Bleiweiss | 10 de Novembro de 2011 | 3.17 |
10 | 54 | "The New Deal" | John Behring | Michael Narducci | 5 de Janeiro de 2012 | 3.32 |
11 | 55 | "Our Town" | Wendey Stanzler | Rebecca Sonnenshine | 12 de Janeiro de 2012 | 2.86 |
12 | 56 | "The Ties That Bind" | John Dahl | Brian Young | 19 de Janeiro de 2012 | 2.71 |
13 | 57 | "Bringing Out The Dead" | Jeffrey Caça | Turi Meyer & Al Septien | 2 de Fevereiro de 2012 | 2.74 |
14 | 58 | "Dangerous Liaisons" | Chris Grismer | Caroline Dires | 9 de Fevereiro de 2012 | 3.08 |
15 | 59 | "All My Children" | Pascal Vrschooris | Evan Bleiweiss & Michael Narducci | 16 de Fevereiro de 2012 | 2.90 |
16 | 60 | "1912" | John Behring | Julie Plec & Elisabeth R. Finch | 15 de Março de 2012 | 2.64 |
17 | 61 | "Break On Through" | Lance Anderson | Rebecca Sonnenshine | 22 de Março de 2012 | 2.69 |
18 | 62 | "The Murder of One" | J. Miller Tobin | Caroline Dries | 29 de Março de 2012 | 2.44 |
19 | 63 | "Heart of Darkness" | Chris Grismer | Brian Young & Evan Bleiweiss | 19 de Abril de 2012 | 2.21 |
20 | 64 | "Do Not Go Gentle" | Joshua Butler | Michael Narducci | 26 de Abril de 2012 | 2.22 |
21 | 65 | "Before Sunset" | Chris Grismer | Charlie Charbonneau, Daphne Miles & Caroline Dries | 3 de Maio de 2012 | 2.54 |
22 | 66 | "The Departed" | John Behring | Brett Matthews, Elizabeth R. Finch & Julie Plec | 10 de Maio de 2012 | 2.53 |
[editar]Quarta Temporada: 2012 - 2013
Ver artigo principal: The Vampire Diaries (4ª temporada)
Episódio # | Total # | Título | Dirigido por | Escrito por | Estreia | Audiência em milhões (EUA) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | "Growing Pains" | Chris Grismer | Caroline Dries | 11 de Outubro de 2012 | 3.18[5] | ||||||||
2 | 68 | "Memorial" | Rob Hardy | Jose Molina & Julie Plec | 18 de Outubro de 2012 | 2.91 | ||||||||
3 | 69 | "The Rager" | Lance Anderson | Brian Young | 25 de Outubro de 2012 | 2.87 | ||||||||
4 | 70 | "The Five" | Joshua Butler | Brett Matthews & Rebecca Sonnenshine | 1 de Novembro de 2012 | 3.27 | ||||||||
5 | 71 | "The Killer" | Chris Grismer | Michael Narducci | 8 de Novembro de 2012 | 3.02 | ||||||||
6 | 72 | "We All Go a Little Mad Sometimes" | Wendey Stanzler | Evan Bleiweiss & Julie Plec | 15 de Novembro de 2012 | 2.80 | ||||||||
7 | 73 | "My Brother's Keeper" | Jeffrey Hunt | Caroline Dries & Elisabeth R. Finch | 29 de Novembro de 2012 | 3.20 | ||||||||
8 | 74 | "We'll Always Have Bourbon Street" | - | - | 6 de Dezembro de 2012 | - | ||||||||
9 | 75 | "A Friend Returns" | - | - | 13 de Dezembro de 2012 | -
{{Episode list
|
Nenhum comentário:
Postar um comentário